MetaBox/Scripts/Modeling/Edit/ModIt/Ressources/Mesh/Screw/Screw_D.ma

1863 lines
82 KiB
Mathematica
Raw Normal View History

2025-01-14 02:46:09 +08:00
//Maya ASCII 2023 scene
//Name: Screw_D.ma
//Last modified: Wed, Nov 02, 2022 08:44:46 AM
//Codeset: 1252
requires maya "2023";
requires "stereoCamera" "10.0";
requires "mtoa" "5.1.3.3";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2023";
fileInfo "version" "2023";
fileInfo "cutIdentifier" "202202161415-df43006fd3";
fileInfo "osv" "Windows 10 Home v2009 (Build: 19044)";
fileInfo "UUID" "28BEEF3D-44BB-9342-BAD4-E0B98D12ADFD";
createNode transform -n "Screw_D";
rename -uid "7064C996-4BCA-96A6-F40A-B7897023E55E";
setAttr -s 2 ".rlio[0:1]" 4 yes 0 3 yes 0;
setAttr ".sp" -type "double3" -3.5527136788005009e-15 0 3.5527136788005009e-15 ;
createNode mesh -n "Screw_DShape" -p "Screw_D";
rename -uid "FB73604A-4D3E-B59A-8594-5EA06EC79B75";
setAttr -k off ".v";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.29731778800487518 0.69847570359706879 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".sdt" 0;
setAttr ".ugsdt" no;
setAttr ".db" yes;
setAttr ".vbc" no;
setAttr ".vs" 8;
setAttr ".usz" 8;
setAttr ".bw" 4;
setAttr ".dr" 1;
setAttr ".ai_translator" -type "string" "polymesh";
createNode mesh -n "polySurfaceShape18" -p "Screw_D";
rename -uid "DDA08DDE-4408-2197-6861-6792EB559F79";
setAttr -k off ".v";
setAttr ".io" yes;
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.29731778800487518 0.69847570359706879 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 497 ".uvst[0].uvsp";
setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0.090894386 0.9630546 0.090342984
0.9636811 0.089274541 0.96327907 0.089473262 0.96210802 0.087748617 0.96288794 0.087793767
0.96150154 0.087957993 0.96027666 0.089906752 0.96108788 0.091562346 0.96229517 0.083405152
0.96266365 0.083142087 0.96257436 0.083141655 0.96136278 0.083409786 0.96139675 0.083140463
0.96047884 0.083395109 0.96047837 0.08579722 0.95989555 0.085938469 0.96120816 0.086034074
0.96268147 0.083138794 0.95847994 0.083137989 0.95742857 0.085932612 0.95765084 0.085807562
0.95863599 0.088560626 0.95826262 0.088260084 0.95913333 0.083140314 0.96040517 0.083388209
0.96041662 0.090890437 0.9593544 0.092820287 0.96088886 0.092273399 0.961496 0.090439245
0.96010375 0.077011615 0.96329051 0.075943619 0.96369439 0.075391278 0.96306884 0.076810554
0.9621197 0.074722007 0.96231043 0.076375738 0.96109998 0.078322783 0.96028531 0.078489468
0.96151018 0.07853651 0.96289641 0.074009508 0.96151257 0.073461771 0.96090621 0.075388834
0.95936835 0.075841174 0.96011692 0.077716738 0.9582724 0.078018963 0.95914251 0.0803435
0.95765597 0.080470741 0.95864099 0.082885683 0.96047866 0.082892731 0.96041703 0.08048296
0.9599005 0.08288002 0.96266419 0.082873061 0.96139711 0.08025077 0.9626869 0.080344141
0.96121347 0.090819389 0.96475601 0.089453891 0.96468675 0.091317564 0.96631759 0.089776263
0.96631235 0.088056862 0.96621412 0.087871358 0.96446669 0.091663808 0.96811837 0.091796264
0.97003752 0.090132162 0.97003925 0.090025857 0.96812803 0.088292927 0.9700411 0.088216603
0.96809328 0.083528563 0.97004551 0.083148971 0.97004592 0.083147407 0.96798843 0.083511323
0.96803957 0.083145082 0.96599799 0.083470941 0.96608722 0.086204618 0.9661271 0.086282462
0.96805197 0.086325556 0.97004282 0.083143517 0.96415669 0.083428875 0.96426368 0.086116314
0.96432537 0.090829343 0.97532088 0.090355024 0.97639674 0.089287207 0.97680092 0.089463532
0.97539324 0.087762013 0.97719508 0.087881476 0.97561628 0.088063687 0.97386795 0.089783028
0.97376698 0.091324061 0.97375828 0.083418071 0.97742754 0.083155975 0.97751731 0.083154306
0.9759348 0.083439201 0.9758274 0.083152711 0.97409338 0.08347781 0.97400361 0.086211547
0.97395885 0.086126611 0.97576088 0.08604762 0.97740459 0.08315064 0.97210336 0.083514631
0.97205085 0.088219672 0.97198838 0.086285889 0.97203404 0.09166725 0.97195691 0.090029538
0.97195053 0.077023238 0.97681189 0.075954586 0.97640955 0.0754783 0.97533482 0.076843992
0.97540456 0.074980214 0.97377294 0.076521456 0.9737789 0.078240991 0.97387707 0.07842654
0.97562462 0.078549027 0.97720313 0.074633926 0.97197229 0.074501559 0.97005308 0.076165721
0.970052 0.076271892 0.97196305 0.078005135 0.97005033 0.078081384 0.97199786 0.082769394
0.97004604 0.082786545 0.97205174 0.082827017 0.97400427 0.080093414 0.97396427 0.08001563
0.97203988 0.07997252 0.97004849 0.082892954 0.97742796 0.082868993 0.97582775 0.080263898
0.97740978 0.080181718 0.97576624 0.075469211 0.96477008 0.076834872 0.96469802 0.078417003
0.96447533 0.078234509 0.96622306 0.076515228 0.96632433 0.074974284 0.96633255 0.082858741
0.96426409 0.082820147 0.96608806 0.080086723 0.96613264 0.080171809 0.96433079 0.082783192
0.96804059 0.078078434 0.96810263 0.080012128 0.96805763 0.074630737 0.96813381 0.076268584
0.9681409 0.090907559 0.97702223 0.089488253 0.97797132 0.091577053 0.97778046 0.089923233
0.97899097 0.087975949 0.97980601 0.087809235 0.97858119 0.092289656 0.97857833 0.092837751
0.97918433 0.090910375 0.98072267 0.090457916 0.97997409 0.088582352 0.98181885 0.088280052
0.98094875 0.085955262 0.98243529 0.083160192 0.98266268 0.083159477 0.98161137 0.085827976
0.98145038 0.083157867 0.97968626 0.083157748 0.97961265 0.083412185 0.97961265 0.083405122
0.97967422 0.085815519 0.98019093 0.083156466 0.97872883 0.08342509 0.97869432 0.085954353
0.97887784 0.075403005 0.97703588 0.076824129 0.97798258 0.078503862 0.9785893 0.078339651
0.97981459 0.076390713 0.97900295 0.074735075 0.97779518 0.08288829 0.97869468 0.082903013
0.97961307 0.080500737 0.98019564 0.080359742 0.97888285 0.080365255 0.98244035 0.080490336
0.98145503 0.07773684 0.98182815 0.0780375 0.98095763 0.082910329 0.97967464 0.075406745
0.9807362 0.073477075 0.97920144 0.074024096 0.97859454 0.075858161 0.97998703 0.091936514
0.97564685 0.092653036 0.97397047 0.093817696 0.97432846 0.092883974 0.97620624 0.093257517
0.97003567 0.093105599 0.97205937 0.094559193 0.97003454 0.094385996 0.97223306 0.095847726
0.97003317 0.096874222 0.97003227 0.096552894 0.97268862 0.095607087 0.97247416 0.095758453
0.97518367 0.094918773 0.97479075 0.094506755 0.97738504 0.093803555 0.97685617 0.091926157
0.96442783 0.092872202 0.96386659 0.093809962 0.96574247 0.092646211 0.96610284 0.094492674
0.96268439 0.09379068 0.96321476 0.095748603 0.96488255 0.094909877 0.96527731 0.096548289
0.96737629 0.095602646 0.96759224 0.094382092 0.96783662 0.093101934 0.96801257 0.074362069
0.9644441 0.073645413 0.96612024 0.072480604 0.96576196 0.073414892 0.96388429 0.073040679
0.97005439 0.073192328 0.96803075 0.071738631 0.97005564 0.071911961 0.96785724 0.070449933
0.97005641 0.069423407 0.97005719 0.069745183 0.96740091 0.070691302 0.96761531 0.070540696
0.9649061 0.071380094 0.96529883 0.071792245 0.96270496 0.072495356 0.96323401 0.074371383
0.97566271 0.073425248 0.97622359 0.072487503 0.97434789 0.073651761 0.97398734 0.071804523
0.97740543 0.072506607 0.97687525 0.070548937 0.97520679 0.071387634 0.97481239 0.069749281
0.97271341 0.070695058 0.97249711 0.071915567 0.9722538 0.073195785 0.97207761 0.085126355
0.96275246 0.085037127 0.96130317 0.084759012 0.95992118 0.084509537 0.95924419 0.083139181
0.95905393 0.081769407 0.95924652 0.081521109 0.95992404 0.081245854 0.96130645 0.081158653
0.96275604;
setAttr ".uvst[0].uvsp[250:496]" 0.085345775 0.97004378 0.085313454 0.96806777
0.08525753 0.96615463 0.085194007 0.96436906 0.085139647 0.97733539 0.085204288 0.9757188
0.085264459 0.97393322 0.085317031 0.97202003 0.080952346 0.97004771 0.080984503
0.97202367 0.081040546 0.97393703 0.08110401 0.97572243 0.081171528 0.97733891 0.081094548
0.96437281 0.081033781 0.96615869 0.080981106 0.96807176 0.084529087 0.9808448 0.084777296
0.98016715 0.083159104 0.98103738 0.085052952 0.97878492 0.081261039 0.9787885 0.08153902
0.98017013 0.08178854 0.9808473 0.085000619 0.96276355 0.084915206 0.96132386 0.084639177
0.95995128 0.084357023 0.95940208 0.083139688 0.95918262 0.08192189 0.95940447 0.081641153
0.95995414 0.081367329 0.96132708 0.081284583 0.96276689 0.085217237 0.97004384 0.085184276
0.96807003 0.085128754 0.96615839 0.085065678 0.96437532 0.085013613 0.9773246 0.085075811
0.97571278 0.085135609 0.97392935 0.085188061 0.97201777 0.081080869 0.97004789 0.081113681
0.97202146 0.081169248 0.97393292 0.081232503 0.97571653 0.081297472 0.977328 0.0812224
0.96437877 0.081162483 0.96616191 0.08111006 0.9680739 0.084376633 0.98068708 0.084657311
0.98013723 0.083158612 0.98090869 0.084931076 0.97876453 0.081382722 0.97876763 0.081658885
0.98014009 0.081941038 0.98068923 0.084817767 0.96275264 0.084741607 0.96132278 0.0844751
0.95997995 0.084199965 0.95953894 0.083139747 0.959324 0.082079515 0.9595409 0.08180514
0.95998257 0.081541091 0.96132582 0.081467465 0.9627558 0.085022271 0.97004408 0.084990069
0.96806717 0.084936082 0.96615136 0.084875971 0.96436435 0.084830746 0.97733563 0.084886163
0.97572392 0.084943101 0.97393715 0.08499369 0.97202104 0.081275538 0.97004765 0.081307679
0.97202438 0.081361711 0.97394031 0.081421971 0.97572714 0.081480399 0.97733873 0.081411749
0.96436757 0.081354931 0.96615463 0.081304163 0.96807045 0.084218875 0.98055047 0.084493086
0.98010886 0.083158568 0.98076737 0.084757224 0.97876555 0.081556559 0.97876841 0.081822753
0.98011154 0.082098246 0.98055214 0.083475694 0.96138984 0.083470032 0.96266133 0.083449394
0.96046656 0.083140269 0.96034408 0.083426222 0.96035182 0.082831576 0.96046716 0.08285448
0.9603523 0.082814842 0.96266198 0.082807064 0.96139055 0.083574668 0.96803921 0.083591834
0.97004563 0.083534464 0.96608567 0.083492771 0.96426207 0.083503023 0.97582918 0.083483204
0.97742981 0.083541363 0.97400463 0.083578423 0.97205174 0.08272329 0.97205263 0.082706109
0.97004616 0.082763463 0.97400528 0.082828075 0.97743028 0.082805544 0.97582948 0.082795054
0.96426272 0.082756519 0.96608657 0.082719564 0.96803981 0.083466738 0.97962439 0.083443731
0.97973913 0.083157912 0.9797473 0.083491027 0.97870088 0.082822382 0.97870147 0.082848489
0.97962499 0.082871646 0.97973967 0.082572415 0.96139526 0.082651928 0.96038961 0.08257319
0.96268731 0.082551509 0.96428359 0.082510561 0.96609896 0.082471162 0.96804512 0.082457036
0.97004646 0.082474828 0.97204769 0.082517505 0.9739939 0.082561836 0.9758091 0.082586378
0.97740507 0.082587704 0.97869742 0.082669109 0.97970265 0.082745522 0.97987425 0.08315821
0.97993243 0.083570182 0.9798736 0.083646253 0.97970152 0.083725959 0.97869635 0.083725005
0.97740424 0.083746523 0.9758082 0.083787337 0.97399282 0.08382678 0.97204643 0.083840922
0.97004527 0.083823085 0.96804416 0.083780333 0.96609747 0.083736345 0.96428233 0.083711818
0.9626866 0.083710402 0.96139425 0.083629057 0.96038872 0.083552584 0.9602173 0.083140031
0.96015918 0.082728043 0.96021795 0.085967436 0.95743382 0.083137676 0.95720011 0.083136141
0.95502192 0.086276606 0.95516866 0.088635072 0.95806152 0.089318857 0.95589322 0.091003835
0.95917434 0.092132747 0.95718127 0.092957914 0.96073699 0.094621569 0.9589234 0.080308571
0.95743918 0.079995751 0.95517391 0.077642694 0.95807117 0.076955125 0.95590472 0.07527478
0.95918822 0.074142352 0.95719773 0.073323861 0.96075475 0.071656883 0.95894551 0.083160833
0.9828912 0.085990191 0.98265225 0.086302936 0.98491752 0.083161965 0.98506933 0.088656425
0.98202014 0.089344144 0.98418647 0.091024488 0.98090267 0.092157468 0.98289293 0.092975482
0.97933584 0.094643429 0.98114449 0.080330595 0.98265713 0.080021054 0.98492247 0.077662766
0.98202932 0.076978967 0.98419738 0.075293347 0.98091614 0.074164361 0.98290902 0.07333979
0.97935325 0.071675479 0.9811666 0.096762553 0.97273761 0.097094148 0.97003186 0.099184573
0.97003031 0.09896794 0.97314227 0.095952362 0.97527641 0.098059684 0.97611248 0.094676465
0.97751611 0.096573785 0.97880346 0.096757606 0.967327 0.098962069 0.96691835 0.095942914
0.96478987 0.098047808 0.96394771 0.094661787 0.96255243 0.096555397 0.96125787 0.069535345
0.96735185 0.069203481 0.97005755 0.067113116 0.97005856 0.067330539 0.96694583 0.070346206
0.96481347 0.068239361 0.96397585 0.071623459 0.96257395 0.069726408 0.96128547 0.069539458
0.97276276 0.06733492 0.97317034 0.070354536 0.97529989 0.068249658 0.97614187 0.071635544
0.97753733 0.069741741 0.97883177 0.083137855 0.95730627 0.08595112 0.95753455 0.080324784
0.95753986 0.088600546 0.95815468 0.090951428 0.95925748 0.092893824 0.96080744 0.094583362
0.9626137 0.077677056 0.95816451 0.075327635 0.95927191 0.073387921 0.96082503 0.071701333
0.96263474 0.083160639 0.98278487 0.080346838 0.98255652 0.085973978 0.98255146 0.088622048
0.98192668 0.090971872 0.98081923 0.092911571 0.97926551 0.094597548 0.9774555 0.077697203
0.9819361 0.075345919 0.98083287 0.073403478 0.97928286 0.071713939 0.97747594 0.096992269
0.9700318 0.096665129 0.97271496 0.09666051 0.96734959 0.095862642 0.97523373 0.095852792
0.96483296 0.069305629 0.97005761 0.069633037 0.96737432 0.069636986 0.97273982 0.070436314
0.96485645 0.070444793 0.97525668;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".sdt" 0;
setAttr ".ugsdt" no;
setAttr -s 497 ".vt";
setAttr ".vt[0:165]" -0.58500671 0.32336617 0.59239769 0.59239197 0.32335091 0.58499146
-0.5923996 0.32336617 -0.58499146 0.58499908 0.32335091 -0.5923996 -0.72525787 0.39809883 0.0045814514
0.72525787 0.39809883 -0.0045814514 -0.34501648 0.37347639 0.6824398 0.35355377 0.37346125 0.67803383
-0.35356903 0.37347639 -0.67803574 0.34500885 0.37346125 -0.68244553 -0.67595673 0.19232321 0.68452644
0.68450928 0.19231308 0.675951 -0.67802429 0.37348151 0.35357857 -0.68244934 0.37348151 -0.34500122
0.68245697 0.37346125 0.34500504 0.67802429 0.37346125 -0.35357285 -0.68451691 0.19232321 -0.67595291
0.67595673 0.19231308 -0.68452835 0.39613342 0.50940835 -0.0025100708 -0.39612579 0.50942862 0.0024909973
0.92863464 0.21793246 -0.0058517456 -0.92862701 0.21793246 0.0058288574 0.37982178 0.20604396 0.86318016
-0.36891937 0.20603883 0.86790657 0.37673187 0.47490668 0.37202454 0.37200165 0.47490668 -0.37670898
-0.37673187 0.47490668 -0.37202454 -0.37200928 0.47490668 0.37674522 0.36891937 0.20604396 -0.86792755
-0.37982941 0.20603883 -0.86320877 0.86319733 0.20604396 -0.37983704 0.86791992 0.20604396 0.36891174
-0.8631897 0.20603883 0.37981606 -0.86791992 0.20603883 -0.36893845 -0.4888916 0.34808969 0.63695717
-0.17638397 0.39117014 0.71372414 0.18534851 0.39117014 0.71145439 0.49687958 0.34807456 0.63077354
-0.49687195 0.34808969 -0.6307869 -0.18534088 0.39117014 -0.71144867 0.17638397 0.39117014 -0.71372604
0.48890686 0.34807456 -0.63697433 -0.71629333 0.10003841 0.72536659 -0.62988281 0.27092767 0.63785744
0.72537231 0.10003841 0.71629906 0.63786316 0.27092767 0.62989616 -0.63077545 0.34808969 0.49686623
-0.71144104 0.39117014 0.18534088 -0.7137146 0.39117014 -0.17635345 -0.63696289 0.34808969 -0.48890305
0.63697052 0.34808969 0.48888779 0.7137146 0.39117014 0.17634964 0.71144104 0.39117014 -0.1853447
0.63078308 0.34808969 -0.49686813 -0.63787079 0.27092767 -0.629879 -0.72536469 0.10003841 -0.71632385
0.62989044 0.27092767 -0.6378746 0.71630096 0.10003841 -0.72540283 0.0062332153 0.11189663 0.9910183
0.20224762 0.53737628 -0.0012741089 0.57323456 0.46297753 -0.0036239624 -0.20223999 0.53736103 0.0012817383
-0.57323456 0.4629724 0.0035972595 -0.0062332153 0.11189663 -0.99101257 0.9910202 0.11189663 -0.0062408447
0.84379578 0.31489885 -0.0053024292 -0.99103546 0.11189663 0.0062408447 -0.84375 0.31490898 0.0053138733
0.54471588 0.19704521 0.78508568 0.36290741 0.29655218 0.78623009 0.19731903 0.21413159 0.91139412
0.39949036 0.10596502 0.92069054 -0.35294342 0.29656744 0.79072762 -0.53474426 0.19703507 0.79187202
-0.38784027 0.10597003 0.92565346 -0.18582153 0.21413159 0.91380882 0.36133575 0.43270683 0.53747177
0.54199219 0.43270683 0.35451126 0.39037323 0.50065267 0.18910217 0.19402313 0.50065267 0.38793945
0.53748322 0.43270683 -0.3613472 0.35453033 0.43270683 -0.54200363 0.1891098 0.50065267 -0.39035797
0.38791656 0.50065267 -0.19396973 -0.36132813 0.43270683 -0.53748703 -0.54199219 0.43269169 -0.35454178
-0.3903656 0.50067294 -0.18909836 -0.19402313 0.50067294 -0.38794327 -0.53747559 0.43269169 0.3613224
-0.35452271 0.43270683 0.54197884 -0.1891098 0.50067294 0.39036179 -0.38791656 0.50067294 0.19399643
0.35294342 0.29655218 -0.79072952 0.53474426 0.19704521 -0.7918663 0.3878479 0.10596502 -0.92567062
0.1858139 0.21413159 -0.91381073 -0.54471588 0.19703507 -0.78508759 -0.36291504 0.29656744 -0.78621292
-0.1973114 0.21413159 -0.91139221 -0.39949036 0.10597003 -0.92069244 0.78509521 0.19703507 -0.54470062
0.78620148 0.29655218 -0.36291122 0.91140747 0.21413159 -0.19730377 0.92073059 0.10597003 -0.39946747
0.7907486 0.29655218 0.35296249 0.79185486 0.19703507 0.53475952 0.92568207 0.10597003 0.38786316
0.9138031 0.21413159 0.18577576 -0.78508759 0.19704521 0.54470634 -0.78618622 0.29656744 0.36289406
-0.91139984 0.21413159 0.19727898 -0.92067719 0.10597003 0.39948463 -0.79070282 0.29656744 -0.35294724
-0.79185486 0.19704521 -0.53475571 -0.92564392 0.10597003 -0.3878479 -0.9138031 0.21413159 -0.18582153
0.51418304 0.28006816 0.72191811 0.18965912 0.30940747 0.82797813 0.20713043 0.10991263 0.97275734
0.57500458 0.10202241 0.83514595 -0.50506592 0.28007317 0.72831535 -0.56443787 0.10201728 0.84230995
-0.19483948 0.10992789 0.97530174 -0.17919159 0.30939233 0.83027458 0.51283264 0.39802289 0.5063858
0.56435394 0.4549607 0.18087006 0.19993591 0.52816498 0.19741821 0.18798065 0.4549607 0.56201744
0.50639343 0.39802289 -0.51283264 0.18088531 0.4549607 -0.56436157 0.19742584 0.52816498 -0.19994354
0.5620575 0.4549607 -0.18798065 -0.51281738 0.39802289 -0.50642395 -0.56435394 0.45494556 -0.18088531
-0.19992065 0.52813971 -0.19746017 -0.18797302 0.45494556 -0.56204224 -0.50640106 0.39802289 0.51283073
-0.18087769 0.45494556 0.56433678 -0.19742584 0.52813971 0.19992447 -0.56204224 0.45494556 0.18793488
0.50505829 0.28006816 -0.72829437 0.56443787 0.10202241 -0.84232712 0.19483948 0.10991263 -0.97528076
0.17919159 0.30940747 -0.83027649 -0.5141983 0.28007317 -0.72189713 -0.18962097 0.30939233 -0.82794189
-0.20713043 0.10992789 -0.97275543 -0.57500458 0.10201728 -0.8351593 0.72190857 0.28007317 -0.51418686
0.82795715 0.30939233 -0.1896286 0.97277069 0.10991263 -0.20711517 0.83514404 0.10202241 -0.57500076
0.72833252 0.28007317 0.50505447 0.8423233 0.10202241 0.56442642 0.9752655 0.10991263 0.19487
0.83026886 0.30939233 0.17919922 -0.72190094 0.28006816 0.51416206 -0.82796478 0.30939233 0.18965149
-0.97272491 0.1099329 0.20712471 -0.83514404 0.10202241 0.57499886 -0.72832489 0.28006816 -0.50505829
-0.8423233 0.10202241 -0.56442642 -0.9752655 0.1099329 -0.19485092 -0.83026123 0.30939233 -0.17919159
0.093780518 0.3967222 0.71425438 0.097229004 0.31357288 0.83390999;
setAttr ".vt[166:331]" 0.1033783 0.21603465 0.91961861 0.0060195923 0.16030645 0.95842934
0.10502625 0.16370249 0.95096397 -0.091796875 0.2160244 0.92085838 -0.093055725 0.16368723 0.95222282
-0.084777832 0.3967222 0.71539116 -0.086677551 0.31355262 0.83509254 0.10499573 0.54193127 -0.00066375732
0.10372925 0.53292751 0.19692612 0.099639893 0.5059365 0.38726425 0.095420837 0.46075571 0.5623188
0.084777832 0.3967222 -0.71538925 0.088348389 0.46075571 -0.56349564 0.094749451 0.5059365 -0.38850784
0.10125732 0.53292751 -0.19823837 -0.1049881 0.54194641 0.00066375732 -0.10372925 0.53292751 -0.19692612
-0.099639893 0.50592124 -0.38728333 -0.093788147 0.3967222 -0.71425247 -0.095420837 0.46074057 -0.56232071
-0.088294983 0.46074057 0.56348228 -0.094749451 0.50592124 0.38846588 -0.10124207 0.53292751 0.19821548
-0.0060195923 0.16030645 -0.95842361 0.091789246 0.21603465 -0.92084122 0.093055725 0.16370249 -0.95222855
0.086723328 0.31357288 -0.83509445 -0.097213745 0.31355262 -0.83394623 -0.1033783 0.2160244 -0.91961288
-0.10502625 0.16368723 -0.9509697 0.081016541 0.39751673 0.71465492 0.084434509 0.31408906 0.8348484
0.090621948 0.21629775 0.92066383 0.0060043335 0.17327809 0.95126915 0.091888428 0.17635524 0.94495964
-0.07900238 0.21628261 0.9217205 -0.08000946 0.17635524 0.94603157 -0.072013855 0.39751673 0.71562767
-0.073921204 0.31408906 0.83584785 0.09223175 0.54252851 -0.00057601929 0.090919495 0.53355503 0.19680405
0.086845398 0.50667536 0.38709641 0.082633972 0.4615705 0.56228065 0.072006226 0.39751673 -0.71562958
0.075538635 0.4615705 -0.56328964 0.081947327 0.50667536 -0.38814163 0.088470459 0.53355503 -0.1979332
-0.092224121 0.54250824 0.0005569458 -0.090919495 0.53355503 -0.19680405 -0.086853027 0.5066551 -0.38707733
-0.081008911 0.39751673 -0.7146759 -0.082618713 0.46155024 -0.56231689 -0.075546265 0.46155024 0.56328011
-0.081962585 0.5066551 0.38816833 -0.0884552 0.53355503 0.19791794 -0.0060043335 0.17327809 -0.95127106
0.07901001 0.21629775 -0.92172241 0.08001709 0.17635524 -0.94605255 0.073928833 0.31408906 -0.83587265
-0.084442139 0.31408906 -0.83486557 -0.090621948 0.21628261 -0.9206543 -0.091888428 0.17635524 -0.94496155
0.036300659 0.25738406 0.66275978 0.036994934 0.19009626 0.76080513 0.041702271 0.11729693 0.82448006
0.005241394 0.10031176 0.83506966 0.044410706 0.10549939 0.83306694 -0.031326294 0.11729693 0.82493782
-0.033943176 0.10549939 0.83356285 -0.02796936 0.25739419 0.66316032 -0.027412415 0.19009626 0.76120567
0.044700623 0.38832581 -0.00030136108 0.044174194 0.37987375 0.18704605 0.041542053 0.35468435 0.36643982
0.038368225 0.3133502 0.52831078 0.027961731 0.25738406 -0.66318893 0.031700134 0.3133502 -0.52878571
0.036903381 0.35468948 -0.36688614 0.041847229 0.37987375 -0.187603 -0.044700623 0.38832581 0.0002784729
-0.044174194 0.37987375 -0.18707657 -0.041542053 0.35468948 -0.36639023 -0.03629303 0.25739419 -0.66278076
-0.038322449 0.3133502 -0.52832031 -0.031684875 0.3133502 0.52874947 -0.036911011 0.35468948 0.36691666
-0.041847229 0.37987375 0.187603 -0.005241394 0.10031176 -0.83506393 0.031333923 0.11729693 -0.82495117
0.033950806 0.10549939 -0.83356857 0.027404785 0.19009626 -0.76120758 -0.036994934 0.1901114 -0.76080322
-0.041740417 0.11729693 -0.82449341 -0.044464111 0.10549939 -0.83308029 0.004196167 0.25537479 0.67146492
0.029930115 0.25783956 0.66291237 0.0048522949 0.18836534 0.76668358 0.030586243 0.19043028 0.76123238
0.0052185059 0.11581397 0.83008003 0.035331726 0.11682117 0.82526588 0.0052185059 0.1070329 0.83171654
0.03679657 0.11148667 0.83051872 -0.024971008 0.11682618 0.82567406 -0.02633667 0.11148667 0.83091927
-0.021560669 0.25783956 0.6632328 -0.021003723 0.19042528 0.76157188 0 0.39037049 -1.1444092e-05
0.038314819 0.38863444 -0.00024795532 0.0012283325 0.38149333 0.192173 0.03780365 0.38019753 0.18706131
0.0023345947 0.35516024 0.37494278 0.035133362 0.35504377 0.36637497 0.0033721924 0.31229234 0.53828621
0.031951904 0.31376505 0.52830696 -0.004196167 0.25537479 -0.6714859 0.021560669 0.25783956 -0.6632576
-0.0033798218 0.31229234 -0.53828812 0.025291443 0.31376505 -0.52867889 -0.0023498535 0.35515511 -0.37493134
0.03049469 0.35504377 -0.36677933 -0.0012207031 0.38149333 -0.19219589 0.035430908 0.38019753 -0.18748093
-0.038314819 0.38863444 0.00024795532 -0.037811279 0.3801825 -0.18704224 -0.035133362 0.35504377 -0.36637497
-0.029922485 0.25783956 -0.66292953 -0.031951904 0.31376505 -0.52830505 -0.025291443 0.31376505 0.52867699
-0.03049469 0.35504377 0.36676407 -0.035446167 0.3801825 0.18749237 -0.0052185059 0.1070329 -0.83171463
-0.0052185059 0.11581397 -0.83010483 0.024925232 0.11682117 -0.82566452 0.026283264 0.11148667 -0.83090591
-0.0048522949 0.18836534 -0.76671219 0.021003723 0.19043028 -0.76157379 -0.030586243 0.19042528 -0.76122665
-0.035339355 0.11682618 -0.82527161 -0.036743164 0.11148667 -0.83050156 -0.038726807 0.13267767 0.83997917
-0.034629822 0.20935893 0.77279854 -0.03478241 0.27916217 0.67133141 -0.038497925 0.33638334 0.53411674
-0.043930054 0.37830973 0.37020111 -0.049079895 0.40376234 0.18922424 -0.052085876 0.41229534 0.00032424927
-0.051445007 0.40376234 -0.188591 -0.048561096 0.37830973 -0.36963654 -0.04523468 0.33638334 -0.53360748
-0.043251038 0.27916217 -0.67083359 -0.044364929 0.20935893 -0.77231598 -0.049293518 0.13267767 -0.83942795
-0.051795959 0.11650229 -0.85047913 -0.0053405762 0.11164868 -0.85312271 0.041069031 0.11651242 -0.8510704
0.038719177 0.13269281 -0.83995819 0.034637451 0.20936906 -0.77282333 0.034828186 0.27916217 -0.67133713
0.038505554 0.33638334 -0.53414154 0.043922424 0.37829971 -0.37022781 0.049079895 0.40375721 -0.18922043
0.052093506 0.41229534 -0.00033950806 0.051452637 0.40375721 0.1885643 0.048568726 0.37829971 0.36964798
0.04523468 0.33638334 0.53360558 0.043266296 0.27916217 0.67081261;
setAttr ".vt[332:496]" 0.044372559 0.20936906 0.772295 0.049301147 0.13269281 0.83942986
0.051795959 0.11651242 0.85045433 0.0053482056 0.11164868 0.85310555 -0.041069031 0.11650229 0.85105705
-0.073280334 0.20441425 0.91010475 -0.068336487 0.29921937 0.82690239 -0.066711426 0.38069868 0.70933723
-0.070289612 0.44379079 0.55913734 -0.076553345 0.48841989 0.3855896 -0.082839966 0.51512754 0.19669342
-0.086517334 0.52401996 0.00052642822 -0.085334778 0.51512754 -0.19563293 -0.081390381 0.48841989 -0.38461304
-0.077308655 0.44379079 -0.55820847 -0.075630188 0.38069868 -0.70845032 -0.078765869 0.29921937 -0.82596588
-0.084754944 0.20441425 -0.90913391 -0.086196899 0.16784751 -0.93151474 -0.0059127808 0.16452241 -0.93731689
